Stripe
Stripe is a technology company that provides solutions.
Lorem ipsum dolor sit amet consectetur, adipisicing elit. Quisquam, sapiente in voluptatem harum nostrum dolore odio ratione consequatur, vitae blanditiis, rerum quia aut sit saepe eum minima? Vitae, est non.
Founded
2012
Notable Investors
Lightspeed Venture Partners
Headquarters
San Francisco, CA, US
Total Funding
$93.1M
12 Month Deal History
33 deals (price range $16.00 - $45.00)
| Deal type | Share class | Implied share price | Implied valuation | Premium/discount to last valuation | Minimum investment size | Time to close | |
|---|---|---|---|---|---|---|---|
| Tiger Nixon | System Architect | Edinburgh | 61 | 2011-04-25 | $320,800 | 8-12 weeks | Invest now |
| Garrett Winters | Accountant | Tokyo | 63 | 2011-07-25 | $170,750 | 8-12 weeks | Invest now |
| Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009-01-12 | $86,000 | 8-12 weeks | Invest now |
| Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012-03-29 | $433,060 | 8-12 weeks | Invest now |
| Airi Satou | Accountant | Tokyo | 33 | 2008-11-28 | $162,700 | 8-12 weeks | Invest now |
| Brielle Williamson | Integration Specialist | New York | 61 | 2012-12-02 | $372,000 | 8-12 weeks | Invest now |
| Herrod Chandler | Sales Assistant | San Francisco | 59 | 2012-08-06 | $137,500 | 8-12 weeks | Invest now |
| Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010-10-14 | $327,900 | 8-12 weeks | Invest now |
| Colleen Hurst | Javascript Developer | San Francisco | 39 | 2009-09-15 | $205,500 | 8-12 weeks | Invest now |
| Sonya Frost | Software Engineer | Edinburgh | 23 | 2008-12-13 | $103,600 | 8-12 weeks | Invest now |
| Jena Gaines | Office Manager | London | 30 | 2008-12-19 | $90,560 | 8-12 weeks | Invest now |
| Quinn Flynn | Support Lead | Edinburgh | 22 | 2013-03-03 | $342,000 | 8-12 weeks | Invest now |
| Charde Marshall | Regional Director | San Francisco | 36 | 2008-10-16 | $470,600 | 8-12 weeks | Invest now |
| Haley Kennedy | Senior Marketing Designer | London | 43 | 2012-12-18 | $313,500 | 8-12 weeks | Invest now |
| Tatyana Fitzpatrick | Regional Director | London | 19 | 2010-03-17 | $385,750 | 8-12 weeks | Invest now |
| Michael Silva | Marketing Designer | London | 66 | 2012-11-27 | $198,500 | 8-12 weeks | Invest now |
| Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010-06-09 | $725,000 | 8-12 weeks | Invest now |
| Gloria Little | Systems Administrator | New York | 59 | 2009-04-10 | $237,500 | 8-12 weeks | Invest now |
| Bradley Greer | Software Engineer | London | 41 | 2012-10-13 | $132,000 | 8-12 weeks | Invest now |
| Dai Rios | Personnel Lead | Edinburgh | 35 | 2012-09-26 | $217,500 | 8-12 weeks | Invest now |
| Jenette Caldwell | Development Lead | New York | 30 | 2011-09-03 | $345,000 | 8-12 weeks | Invest now |
| Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009-06-25 | $675,000 | 8-12 weeks | Invest now |
| Caesar Vance | Pre-Sales Support | New York | 21 | 2011-12-12 | $106,450 | 8-12 weeks | Invest now |
| Doris Wilder | Sales Assistant | Sydney | 23 | 2010-09-20 | $85,600 | 8-12 weeks | Invest now |
| Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009-10-09 | $1,200,000 | 8-12 weeks | Invest now |
| Gavin Joyce | Developer | Edinburgh | 42 | 2010-12-22 | $92,575 | 8-12 weeks | Invest now |
| Jennifer Chang | Regional Director | Singapore | 28 | 2010-11-14 | $357,650 | 8-12 weeks | Invest now |
| Brenden Wagner | Software Engineer | San Francisco | 28 | 2011-06-07 | $206,850 | 8-12 weeks | Invest now |
| Fiona Green | Chief Operating Officer (COO) | San Francisco | 48 | 2010-03-11 | $850,000 | 8-12 weeks | Invest now |
| Shou Itou | Regional Marketing | Tokyo | 20 | 2011-08-14 | $163,000 | 8-12 weeks | Invest now |
| Michelle House | Integration Specialist | Sydney | 37 | 2011-06-02 | $95,400 | 8-12 weeks | Invest now |
| Suki Burks | Developer | London | 53 | 2009-10-22 | $114,500 | 8-12 weeks | Invest now |
| Prescott Bartlett | Technical Author | London | 27 | 2011-05-07 | $145,000 | 8-12 weeks | Invest now |
| Gavin Cortez | Team Leader | San Francisco | 22 | 2008-10-26 | $235,500 | 8-12 weeks | Invest now |
| Martena Mccray | Post-Sales support | Edinburgh | 46 | 2011-03-09 | $324,050 | 8-12 weeks | Invest now |
| Unity Butler | Marketing Designer | San Francisco | 47 | 2009-12-09 | $85,675 | 8-12 weeks | Invest now |
| Howard Hatfield | Office Manager | San Francisco | 51 | 2008-12-16 | $164,500 | 8-12 weeks | Invest now |
| Hope Fuentes | Secretary | San Francisco | 41 | 2010-02-12 | $109,850 | 8-12 weeks | Invest now |
| Vivian Harrell | Financial Controller | San Francisco | 62 | 2009-02-14 | $452,500 | 8-12 weeks | Invest now |
| Timothy Mooney | Office Manager | London | 37 | 2008-12-11 | $136,200 | 8-12 weeks | Invest now |
| Jackson Bradshaw | Director | New York | 65 | 2008-09-26 | $645,750 | 8-12 weeks | Invest now |
| Olivia Liang | Support Engineer | Singapore | 64 | 2011-02-03 | $234,500 | 8-12 weeks | Invest now |
| Bruno Nash | Software Engineer | London | 38 | 2011-05-03 | $163,500 | 8-12 weeks | Invest now |
| Sakura Yamamoto | Support Engineer | Tokyo | 37 | 2009-08-19 | $139,575 | 8-12 weeks | Invest now |
| Thor Walton | Developer | New York | 61 | 2013-08-11 | $98,540 | 8-12 weeks | Invest now |
| Finn Camacho | Support Engineer | San Francisco | 47 | 2009-07-07 | $87,500 | 8-12 weeks | Invest now |
| Serge Baldwin | Data Coordinator | Singapore | 64 | 2012-04-09 | $138,575 | 8-12 weeks | Invest now |
| Zenaida Frank | Software Engineer | New York | 63 | 2010-01-04 | $125,250 | 8-12 weeks | Invest now |
| Zorita Serrano | Software Engineer | San Francisco | 56 | 2012-06-01 | $115,000 | 8-12 weeks | Invest now |
| Jennifer Acosta | Junior Javascript Developer | Edinburgh | 43 | 2013-02-01 | $75,650 | 8-12 weeks | Invest now |
| Cara Stevens | Sales Assistant | New York | 46 | 2011-12-06 | $145,600 | 8-12 weeks | Invest now |
| Hermione Butler | Regional Director | London | 47 | 2011-03-21 | $356,250 | 8-12 weeks | Invest now |
| Lael Greer | Systems Administrator | London | 21 | 2009-02-27 | $103,500 | 8-12 weeks | Invest now |
| Jonas Alexander | Developer | San Francisco | 30 | 2010-07-14 | $86,500 | 8-12 weeks | Invest now |
| Shad Decker | Regional Director | Edinburgh | 51 | 2008-11-13 | $183,000 | 8-12 weeks | Invest now |
| Michael Bruce | Javascript Developer | Singapore | 29 | 2011-06-27 | $183,000 | 8-12 weeks | Invest now |
| Donna Snider | Customer Support | New York | 27 | 2011-01-25 | $112,000 | 8-12 weeks | Invest now |
Ripple claims to provide the ability to send money globally using blockchain technology. According to the company, by joining Ripple's network, financial institutions can process their customers' payments anywhere in the world quickly, reliably, and cost-effectively. Ripple claims banks and payment providers can use the digital asset XRP to reduce their costs and access new markets. Ripple has more than 300 customers across 55+ countries.
Ripple was founded by Chris Larsen and Jed McCaleb in 2012 and is based in San Francisco, California. The company has additional offices in New York, London, Sydney, Mumbai, Singapore, and Luxembourg. Notable investors include GV, IDG Capital Partners, and Andreessen Horowitz.
coinspeaker - Nov, 6 2023
XRP Price Jumps Over 10% as Ripple Facilitates Financial Services for Multiple Institutionstradingview - Nov, 5 2023
Crypto lawyer says $20M settlement is 99.9% win for Ripplethefintechtimes - Nov, 5 2023
Ripple Selected by NBG to Test Practical Use Cases of Digital Lari CBDC in Georgiafintechnews - Nov, 4 2023
DIFC Approves Ripple Under Its Virtual Assets Regimefinextra - Nov, 4 2023
Ripple to lead National Bank of Georgia's CBDC pilot projectLatest funding round valuation
Latest funding round valuation
Latest funding round valuation
Latest funding round valuation
| December 2014 | $40.6M |
| March 2016 | $52.5M |
| December 2019 | $0 |
Abstract Ventures
Abstract Ventures
Abstract Ventures
Ripple claims its customers include banks, payment providers, digital asset exchanges, and other financial institutions. Some of Ripple's customers include American Express, Santander, and PNC. Customer use cases for their technology can be found here.
In June 2020, Ripple announced Banco Rendimento as the first bank customer using RippleNet Cloud, which has 12 financial institution customers.